Round 6 on 2012/12/11 at 19:30
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 2 | Ferro Ezequiel | 2214 | 4 | 1 - 0 ver | 4½ | Fell Sebastián | 2204 | 3 | ||
| 2 | 1 | Gaitán Juan Manuel MF | 2257 | 4 | 1 - 0 ver | 3 | Bustica Hernán | 0 | 22 | ||
| 3 | 13 | Alvarez Enzo | 1803 | 3 | 0 - 1 ver | 3½ | Molini Rodrigo | 1993 | 6 | ||
| 4 | 4 | Figueroa José Leonardo | 2058 | 2½ | 0 - 1 ver | 3 | Rojo Lynch Enrique | 1843 | 11 | ||
| 5 | 20 | López Javier | 1666 | 2½ | 1 - 0 ver | 2½ | Ayala Gustavo | 1955 | 7 | ||
| 6 | 10 | Curotto Nicolás | 1858 | 2½ | - - + | 2½ | Rey Elian | 1721 | 19 | ||
| 7 | 18 | Dalia Oscar | 1815 | 2 | 0 - 1 ver | 2 | González Carlos | 1926 | 8 | ||
| 8 | 21 | Rizza Joaquín | 0 | 2 | 0 - 1 ver | 2 | León Claudio | 1731 | 16 | ||
| 9 | 9 | Crespillio Rodrigo | 1892 | 2 | + - - | 1½ | Figar Nicolás | 1762 | 14 | ||
| 10 | 15 | Sanseverino Victoria | 1737 | 1½ | 1 | bye | |||||
| 11 | 5 | Lo Presti Roberto | 2028 | 2½ | ½ | not paired | |||||
| 12 | 12 | March Diego | 1822 | ½ | 0 | not paired | |||||
| 13 | 17 | Castro Fernando | 1647 | 1 | 0 | not paired |
Posiciones
| Rank | SNo. | Nombre | Elo | FED | Club | Pts | Prog |
| 1 | 1 | Gaitán Juan Manuel MF | 2257 | ARG | CACSM | 5 | 18½ |
| 2 | 2 | Ferro Ezequiel | 2214 | ARG | CAB | 5 | 17½ |
| 3 | 3 | Fell Sebastián | 2204 | ARG | SFVB | 4½ | 18½ |
| 4 | 6 | Molini Rodrigo | 1993 | ARG | JC | 4½ | 14½ |
| 5 | 11 | Rojo Lynch Enrique | 1843 | ARG | CAB | 4 | 15 |
| 6 | 20 | López Javier | 1666 | ARG | CAB | 3½ | 11½ |
| 7 | 19 | Rey Elian | 1721 | ARG | CAB | 3½ | 10 |
| 8 | 5 | Lo Presti Roberto | 2028 | ARG | CAB | 3 | 12 |
| 9 | 22 | Bustica Hernán | 0 | ARG | CAB | 3 | 11½ |
| 10 | 8 | González Carlos | 1926 | ARG | CAB | 3 | 10½ |
| 11 | 13 | Alvarez Enzo | 1803 | ARG | UNLa | 3 | 10 |
| 12 | 9 | Crespillio Rodrigo | 1892 | ARG | CACSM | 3 | 8½ |
| 13 | 16 | León Claudio | 1731 | ARG | UNLa | 3 | 8 |
| 14 | 4 | Figueroa José Leonardo | 2058 | ARG | UNLa | 2½ | 11 |
| 15 | 7 | Ayala Gustavo | 1955 | ARG | UNLa | 2½ | 10½ |
| 16 | 10 | Curotto Nicolás | 1858 | ARG | JC | 2½ | 9½ |
| 17 | 15 | Sanseverino Victoria | 1737 | ARG | CAB | 2½ | 7 |
| 18 | 18 | Dalia Oscar | 1815 | ARG | CAB | 2 | 7 |
| 19 | 21 | Rizza Joaquín | 0 | ARG | CAB | 2 | 7 |
| 20 | 14 | Figar Nicolás | 1762 | ARG | CAB | 1½ | 6½ |
| 21 | 17 | Castro Fernando | 1647 | ARG | CACSM | 1 | 3½ |
| 22 | 12 | March Diego | 1822 | ARG | CACSM | ½ | 2½ |
Ultima ronda:
Round 7 on 2012/12/14 at 19:30
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 2 | Ferro Ezequiel | 2214 | 5 | 5 | Gaitán Juan Manuel MF | 2257 | 1 | |||
| 2 | 3 | Fell Sebastián | 2204 | 4½ | 4½ | Molini Rodrigo | 1993 | 6 | |||
| 3 | 11 | Rojo Lynch Enrique | 1843 | 4 | 3½ | Rey Elian | 1721 | 19 | |||
| 4 | 8 | González Carlos | 1926 | 3 | 3½ | López Javier | 1666 | 20 | |||
| 5 | 16 | León Claudio | 1731 | 3 | 3 | Lo Presti Roberto | 2028 | 5 | |||
| 6 | 9 | Crespillio Rodrigo | 1892 | 3 | 3 | Alvarez Enzo | 1803 | 13 | |||
| 7 | 22 | Bustica Hernán | 0 | 3 | 2½ | Figueroa José Leonardo | 2058 | 4 | |||
| 8 | 7 | Ayala Gustavo | 1955 | 2½ | 2½ | Sanseverino Victoria | 1737 | 15 | |||
| 9 | 10 | Curotto Nicolás | 1858 | 2½ | 2 | Rizza Joaquín | 0 | 21 | |||
| 10 | 18 | Dalia Oscar | 1815 | 2 | 1½ | Figar Nicolás | 1762 | 14 | |||
| 11 | 12 | March Diego | 1822 | ½ | 0 | not paired | |||||
| 12 | 17 | Castro Fernando | 1647 | 1 | 0 | not paired |