Results
No Name Result Name
1 Ponzo, F (3) : Retamoso, J (7)
2 Sanseverino, V (6) : López, J (4)
3 Franchi, G (1) : Rizza, J (8)
4 González, C (2) : Rey, E (5)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 López, Javier 1877........ 3.0 5.5 10.0 9.0
Ponzo, Fabián 1976............ 3.0 5.0 09.0 11.0
3 González, Carlos 2036....... 2.5 8.0 13.0 9.5
4-6 Retamoso, Javier 1702..... 2.0 6.5 11.5 5.0
Franchi, Gustavo 2055......... 2.0 6.5 11.0 8.0
Rizza, Joaquín 1691........... 2.0 6.0 10.5 7.0
7 Sanseverino, Victoria 1737.. 1.5 6.0 10.0 6.5
8 Rey, Elian 1802............. 0.5 5.0 08.5 2.5
No hay comentarios:
Publicar un comentario