Resultados
3. Ronda el 2016/06/25
Clasificación después de la ronda 3
Rk. | No.Ini. | | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 |
1 | 5 | | Villanueva Hugo | ARG | 1892 | 3,0 | 0,0 | 30,0 | 4,0 |
2 | 4 | | Ojea Ricardo | ARG | 1896 | 2,5 | 0,0 | 26,0 | 5,5 |
3 | 2 | | Palma Angel | ARG | 1907 | 2,5 | 0,0 | 25,0 | 4,0 |
4 | 7 | | Juárez Leticia | ARG | 1873 | 2,5 | 0,0 | 25,0 | 4,0 |
5 | 14 | | Ianzito Darío | ARG | 1711 | 2,0 | 0,0 | 21,0 | 4,5 |
6 | 6 | | González Carlos | ARG | 1882 | 2,0 | 0,0 | 20,0 | 5,5 |
7 | 9 | | Rojo Lynch Enrique | ARG | 1795 | 2,0 | 0,0 | 20,0 | 5,5 |
8 | 1 | | Castelli Marcelo | ARG | 1968 | 2,0 | 0,0 | 20,0 | 5,0 |
9 | 3 | | Kovacec Estanislao | ARG | 1897 | 2,0 | 0,0 | 20,0 | 3,5 |
10 | 17 | | Giannotti Leonardo | ARG | 1700 | 2,0 | 0,0 | 20,0 | 3,5 |
11 | 12 | | Arias Manuel | ARG | 1770 | 2,0 | 0,0 | 20,0 | 3,0 |
12 | 11 | | Castro Fernando | ARG | 1780 | 2,0 | 0,0 | 19,0 | 5,0 |
13 | 13 | | Giurincich Germán | ARG | 1735 | 1,5 | 0,0 | 16,0 | 3,0 |
14 | 16 | | Jara Rodrigo | ARG | 1706 | 1,5 | 0,0 | 15,0 | 5,5 |
15 | 15 | | Jara Elian | ARG | 1706 | 1,5 | 0,0 | 15,0 | 4,5 |
16 | 24 | | Michno Mario | ARG | 1673 | 1,5 | 0,0 | 15,0 | 3,5 |
17 | 28 | | Retamoso Javier | ARG | 1635 | 1,5 | 0,0 | 15,0 | 3,0 |
18 | 10 | | Campos Jorge | ARG | 1791 | 1,5 | 0,0 | 14,0 | 5,0 |
19 | 22 | | Alonso Floreal | ARG | 1680 | 1,0 | 0,0 | 10,0 | 6,0 |
20 | 18 | | Insúa Tomás | ARG | 1700 | 1,0 | 0,0 | 10,0 | 5,5 |
21 | 25 | | Nuñez Lucas | ARG | 1660 | 1,0 | 0,0 | 10,0 | 5,0 |
| 26 | | Rebollini Alfredo | ARG | 1653 | 1,0 | 0,0 | 10,0 | 5,0 |
23 | 8 | | Mazza Guillermo | ARG | 1827 | 1,0 | 0,0 | 10,0 | 4,5 |
24 | 27 | | Tula Víctor | ARG | 1638 | 1,0 | 0,0 | 10,0 | 4,5 |
25 | 29 | | Flores Carlos | ARG | 1600 | 1,0 | 0,0 | 10,0 | 4,0 |
26 | 23 | | Bossio Miguel | ARG | 1677 | 0,5 | 0,0 | 5,0 | 5,0 |
27 | 20 | | Tegli Dante | ARG | 1700 | 0,5 | 0,0 | 5,0 | 4,5 |
28 | 30 | | Quiro Díaz Ignacio | ARG | 1600 | 0,5 | 0,0 | 5,0 | 4,0 |
29 | 21 | | Poci Pedro | ARG | 1691 | 0,5 | 0,0 | 4,0 | 5,5 |
30 | 19 | | Sequeira Tomas | ARG | 1700 | 0,0 | 0,0 | 0,0 | 5,0 |
El miércoles por la noche se publica el pareo de la 4ta. ronda a disputarse el 2 de julio desde las 16:30 hs.
No hay comentarios:
Publicar un comentario