More information: The full list of Argentina tournaments received for September 2019
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
193020 | Rojo, Gonzalo | ARG | 1523 | 5.50 | 6 | 34.8 | ||
180378 | Hugenet, Bruno | ARG | 1533 | 4.50 | 6 | 18.4 | ||
164380 | Ruiz, Gabriel | ARG | 1552 | 2.50 | 5 | 39.6 | ||
152943 | Quiro Diaz, Ignacio | ARG | 1504 | 2.50 | 5 | -16 | ||
169412 | Esquivel, Belen | ARG | 1588 | 2.00 | 4 | -2.8 | ||
131644 | Fiorenza, Brandon | ARG | 1390 | 1390 | 2.00 | 4 | 0 | |
139076 | Palomares, Lujan | ARG | 1491 | 1.00 | 3 | -1.2 | ||
175374 | Rodriguez Pinto, Bruno | ARG | 1476 | 1.00 | 3 | -37.6 | ||
195197 | Sequeira, Tomas | ARG | 1343 | 1218 | 1.00 | 3 | 0 | |
180386 | Medina, Ivan Ezequiel | ARG | 1647 | 1.00 | 3 | -2 | ||
148652 | Aranibar, Osvaldo | ARG | 1472 | 1347 | 1.00 | 3 | 0 | |
180327 | Benitez, Tomas | ARG | 1415 | 1222 | 0.50 | 2 | 0 | |
169242 | Jara Molina, Abril Selene | ARG | 1429 | 0.50 | 4 | -6 | ||
169340 | Quiro Diaz, Alejandro Nahuel | ARG | 1404 | 0.50 | 2 | -11.2 | ||
195189 | Flores, Ivan | ARG | 1323 | 1130 | 0.50 | 2 | 0 | |
180319 | Benitez, Santiago | ARG | 1331 | 531 | 0.00 | 5 | 0 | |
180300 | Benitez, Bernardo | ARG | 1445 | 645 | 0.00 | 2 | 0 | |
169609 | Suarez Saavedra, Lourdes | ARG | 1366 | 0.00 | 1 | -16 | ||
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, K*change - rating change for a player in given tournament |
More information: The full list of Argentina tournaments received for September 2019
Para más info ingresar a la Web de FIDE: https://ratings.fide.com/tournament_report.phtml?event16=225130
No hay comentarios:
Publicar un comentario