martes, 7 de octubre de 2008

Final de la II Copa Viggiano

Standings : iicopavi
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 TOT Brks
01 Salaberry,Gustavo...2284 H--- W 4 W 2 W 8 W 3 W 7 W 9 6.5 24.5
02 Leon,Claudio........unr. W 7 W 5 L 1 D 4 W 8 D 3 W 10 5.0 20.0
03 Petruzzella,Lucas...2109 H--- W 9 L 8 W 12 L 1 D 2 W 7 4.0 15.5
04 Gonzalez,Hector.....1692 B--- L 1 W 6 D 2 L 7 D 8 W 12 4.0 15.0
05 Gaitan,Juan Manuel..unr. W 10 L 2 L 7 W 14 L 6 W 12 W 8 4.0 14.0
06 Galgano,Matias......1498 H--- L 8 L 4 W 10 W 5 D 9 W 14 4.0 12.5
07 Barbarito,Damian....1751 L 2 D 10 W 5 W 9 W 4 L 1 L 3 3.5 15.0
08 Borda,Ruben.........1775 H--- W 6 W 3 L 1 L 2 D 4 L 5 3.0 15.5
09 Lopez,Javier........1606 H--- L 3 W 10 L 7 W 14 D 6 L 1 3.0 12.5
10 Torres,Gaston.......1564 L 5 D 7 L 9 L 6 W 12 W 14 L 2 2.5 8.0
11 Morales,Ramon.......1863 H--- H--- W 14 U--- U--- U--- U--- 2.0 11.5
12 Ceci,Carlos.........unr. H--- D 14 W 13 L 3 L 10 L 5 L 4 2.0 11.5
13 Morales,Cristian....unr. H--- H--- L 12 U--- U--- U--- U--- 1.0 6.5
14 Pisani,Juan.........unr. H--- D 12 L 11 L 5 L 9 L 10 L 6 1.0 6.5

No hay comentarios: