sábado, 30 de junio de 2012

Arrancó la II Copa Amistad

Estos son los resultados y la tabla de posiciones de las dos rondas disputadas en la UNLa.

En breve publicaremos lo acontecido en la otra sede (Colegio San Martín) y el pareo de la ronda 3.

No Name                Result   Name                    

 1 Leguiza, G (11)       0:1    Vigil, L (1)            
 2 Rojo Lynch, E (2)     0:1    Bellido, F (13)         
 3 Bellido, M (12)       0:1    Alvarez, E (3)          
 4 Juárez, L (14)        1:0    Neville, S (6)          
 5 Cappadona, J (21)     0:1    Aguirre, A (9)          
 6 Hoeschele, H (10)     1:0    Retamoso, J (15)        
 7 Castelli, M (5)       1:0    Sica, M (16)            
 8 López, J (7)          1:0    Rizza, J (20)           
 9 Nuñez, L (17)         0:1    Rodríguez, C (24)       
10 Poci, P (27)          0:1    Dalia, O (18)           
11 Ianzito, D (19)      .5:.5   Bossio, M (28)          
12 González, H (22)      1:0    Díaz Ortale, J (29)     
13 Bellido, F (25)       0:1    Fernández Candia, A (30)
14 Maggio, A (31)        0:1    Yebra, A (26)           
15 Silva, A (32)         1:0    BYE                     
16 Sanseverino, V (4)   .5:.5   BYE                     
17 González, C (8)      .5:.5   BYE                     
18 Giorgi, R (23)       .5:.5   BYE                     

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-6  Hoeschele, Herman           CAMG  1842     2         2.0   2.0    3.0
      Juárez, Leticia             CAB   1812     2         2.0   2.0    3.0
      Alvarez, Enzo               UNLa  1939     2         1.5   1.5    3.0
      Vigil, Lucas                JC    2189     2         1.0   1.0    3.0
      Aguirre, Ayrton             CSM   1850     2         1.0   1.0    3.0
      Bellido, Facundo            JC    1825     2         1.0   1.0    3.0
 7-9  López, Javier               CAB   1895     1.5       2.0   2.0    2.0
      Rodríguez, Carlos           B1M   1700     1.5       1.5   1.5    2.0
      Castelli, Marcelo           CAB   1919     1.5       1.0   1.0    2.0
10-23 Rojo Lynch, Enrique         CAB   1944     1         3.0   3.0    2.0
      Retamoso, Javier            CAB   1812     1         3.0   3.0    2.0
      Bellido, Mauro              JC    1833     1         2.5   2.5    2.0
      Cappadona, Juan Pablo       SFVB  1734     1         2.5   2.5    2.0
      Neville, Sergio             B1M   1910     1         2.0   2.0    2.0
      Leguiza, Gustavo            CAMG  1834     1         2.0   2.0    2.0
      Sanseverino, Victoria       CAB   1937     1         2.0   2.0    1.5
      González, Carlos            CAB   1887     1         2.0   2.0    1.5
      Giorgi, Raúl                CAB   1713     1         2.0   2.0    1.5
      Yebra, Adolfo               CAB   1671     1         2.0   2.0    1.0
      Fernández Candia, Alejandro CAB            1         2.0   2.0    1.0
      Silva, Albaro               CAB            1         2.0   2.0    1.0
      Dalia, Oscar                CAB   1779     1         1.0   1.0    1.0
      González, Héctor            CAB   1721     1         1.0   1.0    1.0
24-27 Rizza, Joaquín              CAB   1747     0.5       3.0   3.0    1.0
      Sica, Mauro                 CAMG  1787     0.5       2.5   2.5    1.0
      Ianzito, Darío              CAB   1776     0.5       2.5   2.5    0.5
      Bossio, Miguel              CAB   1650     0.5       1.5   1.5    0.5
28-32 Nuñez, Lucas                UNLa  1785     0         3.5   3.5    0.0
      Bellido, Fernando           JC    1689     0         3.0   3.0    0.0
      Díaz Ortale, Jerónimo       CAB   1645     0         3.0   3.0    0.0
      Poci, Pedro                 CAB   1666     0         2.0   2.0    0.0
      Maggio, Agustín             UNLa           0         2.0   2.0    0.0

Cross Table

No Name                        Feder Rtg   1    2  

1  Hoeschele, Herman           CAMG  1842 19:W 11:W
2  Juárez, Leticia             CAB   1812 20:W 14:W
3  Alvarez, Enzo               UNLa  1939 26:W 12:W
4  Vigil, Lucas                JC    2189 28:W 15:W
5  Aguirre, Ayrton             CSM   1850 29:W 13:W
6  Bellido, Facundo            JC    1825 30:W 10:W
7  López, Javier               CAB   1895  8:D 24:W
8  Rodríguez, Carlos           B1M   1700  7:D 28:W
9  Castelli, Marcelo           CAB   1919 24:D 25:W
10 Rojo Lynch, Enrique         CAB   1944 22:W  6:L
11 Retamoso, Javier            CAB   1812 23:W  1:L
12 Bellido, Mauro              JC    1833 27:W  3:L
13 Cappadona, Juan Pablo       SFVB  1734 21:W  5:L
14 Neville, Sergio             B1M   1910 32:W  2:L
15 Leguiza, Gustavo            CAMG  1834 31:W  4:L
16 Sanseverino, Victoria       CAB   1937  0:D  0:D
17 González, Carlos            CAB   1887  0:D  0:D
18 Giorgi, Raúl                CAB   1713  0:D  0:D
19 Yebra, Adolfo               CAB   1671  1:L 32:W
20 Fernández Candia, Alejandro CAB         2:L 29:W
21 Silva, Albaro               CAB        13:L  0:W
22 Dalia, Oscar                CAB   1779 10:L 31:W
23 González, Héctor            CAB   1721 11:L 30:W
24 Rizza, Joaquín              CAB   1747  9:D  7:L
25 Sica, Mauro                 CAMG  1787  0:D  9:L
26 Ianzito, Darío              CAB   1776  3:L 27:D
27 Bossio, Miguel              CAB   1650 12:L 26:D
28 Nuñez, Lucas                UNLa  1785  4:L  8:L
29 Bellido, Fernando           JC    1689  5:L 20:L
30 Díaz Ortale, Jerónimo       CAB   1645  6:L 23:L
31 Poci, Pedro                 CAB   1666 15:L 22:L
32 Maggio, Agustín             UNLa       14:L 19:L

No hay comentarios: