El torneo reunió una grilla de destacados maestros de distintos paises, entre los que se encontraba el argentino Fernando Peralta, con un total de 105 participantes.
Resultó vencedor el polaco Radoslaw Wojtaszek quien sumó 10.5 sobre 14 posibles.
Para más info, ingresá aquí a la web oficial de la federación letona
Radoslav Wojtaszek |
Posiciones principales:
Clasificación final
Puesto | Nombre | FED | Elo | Puntos | Wtg1 | Wtg2 | Wtg3 |
1 | Wojtaszek Radoslaw | POL | 2710 | 10.5 | 108.5 | 126.0 | 2795 |
2 | Malakhov Vladimir | RUS | 2730 | 10.5 | 107.0 | 124.5 | 2765 |
3 | Ivanchuk Vassily | UKR | 2714 | 10.0 | 110.5 | 127.0 | 2729 |
4 | Sandipan Chanda | IND | 2590 | 10.0 | 103.5 | 120.0 | 2678 |
5 | Ehlvest Jaan | USA | 2541 | 9.5 | 107.0 | 121.0 | 2719 |
6 | Zhigalko Sergei | BLR | 2656 | 9.5 | 106.5 | 123.0 | 2726 |
7 | Fier Alexandr | BRA | 2601 | 9.5 | 102.5 | 119.5 | 2694 |
8 | Grachev Boris | RUS | 2691 | 9.5 | 99.0 | 115.0 | 2671 |
9 | Alekseev Evgeny | RUS | 2672 | 9.5 | 97.0 | 113.0 | 2616 |
10 | Shirov Alexei | LAT | 2728 | 9.0 | 105.5 | 123.0 | 2669 |
11 | Kovalenko Igor | UKR | 2635 | 9.0 | 105.5 | 123.0 | 2657 |
12 | Kulaots Kaido | EST | 2575 | 9.0 | 102.0 | 118.5 | 2602 |
13 | Gleizerov Evgeny | RUS | 2570 | 9.0 | 102.0 | 118.0 | 2681 |
14 | Krasenkow Michal | POL | 2642 | 9.0 | 100.0 | 115.5 | 2621 |
15 | Antipov Mikhail Al. | RUS | 2523 | 9.0 | 99.0 | 113.0 | 2583 |
16 | Fedoseev Vladimir | RUS | 2628 | 9.0 | 95.5 | 113.0 | 2588 |
17 | Romanov Evgeny | RUS | 2603 | 9.0 | 88.5 | 103.0 | 2474 |
18 | Oparin Grigoriy | RUS | 2455 | 8.5 | 98.5 | 115.0 | 2560 |
19 | Khalifman Alexander | RUS | 2615 | 8.5 | 98.0 | 111.5 | 2585 |
20 | Miezis Normunds | LAT | 2475 | 8.5 | 96.5 | 112.0 | 2571 |
21 | Bernotas Arturs | LAT | 2323 | 8.5 | 96.5 | 109.5 | 2565 |
22 | Sulskis Sarunas | LTU | 2572 | 8.5 | 94.0 | 109.5 | 2512 |
23 | Yevseev Denis | RUS | 2528 | 8.5 | 91.0 | 105.5 | 2518 |
24 | Kantans Toms | LAT | 2360 | 8.5 | 88.5 | 104.5 | 2459 |
25 | Chigaev Maksim | RUS | 2417 | 8.5 | 88.5 | 101.5 | 2538 |
26 | Dreev Aleksey | RUS | 2785 | 8.0 | 101.0 | 117.0 | 2594 |
27 | Agrest Evgenij | SWE | 2599 | 8.0 | 97.5 | 113.0 | 2475 |
28 | Dragun Kamil | POL | 2484 | 8.0 | 97.5 | 112.5 | 2557 |
29 | Peralta Fernando | ARG | 2632 | 8.0 | 97.0 | 111.5 | 2509 |
30 | Kurnosov Igor | RUS | 2679 | 8.0 | 92.0 | 108.0 | 2493 |
31 | Lavendelis Egons | LAT | 2301 | 8.0 | 91.5 | 105.5 | 2497 |
32 | Kryakvin Dmitry | RUS | 2460 | 8.0 | 91.0 | 106.5 | 2481 |
33 | Shkapenko Pavel | RUS | 2384 | 8.0 | 89.5 | 104.0 | 2509 |
34 | Sveshnikov Evgeny | LAT | 2566 | 8.0 | 88.0 | 103.5 | 2469 |
35 | Lanka Zigurds | LAT | 2430 | 8.0 | 86.0 | 100.0 | 2509 |
36 | Luther Thomas | GER | 2540 | 8.0 | 85.0 | 99.5 | 2413 |
No hay comentarios:
Publicar un comentario