Rk. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 |
1 | Fell Sebastián | ARG | 2211 | SFVB | 4,5 | 0 | 14,5 |
2 | Crespillio Rodrigo | ARG | 1994 | CACSM | 4,5 | 0 | 14,5 |
3 | Cimer Emanuel | ARG | 1811 | CACSM | 4,5 | 0 | 14 |
4 | Aguirre Ayrton | ARG | 1879 | CACSM | 4 | 0 | 12,5 |
5 | Villanueva Hugo | ARG | 1780 | CAB | 4 | 0 | 12 |
6 | Iapichello Pablo | ARG | 1962 | CACSM | 4 | 0 | 12 |
7 | Castelli Marcelo | ARG | 1856 | CAB | 4 | 0 | 12 |
8 | Torres Gastón | ARG | 1845 | UNLa | 4 | 0 | 11 |
9 | Campanella Nicolás | ARG | 1840 | SFVB | 4 | 0 | 10,5 |
10 | Durán Darío | ARG | 1885 | SFVB | 3,5 | 0 | 11,5 |
11 | Schiulaz Ariel | ARG | 1945 | SFVB | 3,5 | 0 | 10,5 |
12 | Neville Sergio | ARG | 1896 | B1M | 3,5 | 0 | 9,5 |
13 | Ianzito Darío | ARG | 1651 | CAB | 3,5 | 0 | 8 |
14 | Moscato Néstor | ARG | 2034 | B1M | 3 | 0 | 12 |
15 | Arias Manuel | ARG | 1841 | CAB | 3 | 0 | 10 |
16 | Palma Angel | ARG | 1979 | CAB | 3 | 0 | 9,5 |
17 | González Carlos | ARG | 1903 | CAB | 3 | 0 | 9,5 |
18 | Sanseverino Victoria | ARG | 1830 | CAB | 3 | 0 | 9,5 |
19 | López Javier | ARG | 1966 | CAB | 3 | 0 | 9,5 |
Debenedetto Javier | ARG | 0 | SFVB | 3 | 0 | 9,5 | |
21 | D´adamo Claudio | ARG | 1805 | CACSM | 3 | 0 | 9 |
22 | Carpenter Sergio | ARG | 2000 | UNLa | 3 | 0 | 9 |
23 | Rey Elian | ARG | 1979 | CAB | 3 | 0 | 8,5 |
24 | Galgano Matías | ARG | 1818 | UNLa | 3 | 0 | 8,5 |
25 | Alvarado Matías | ARG | 1722 | CACSM | 3 | 0 | 8 |
26 | Poci Pedro | ARG | 1735 | CAB | 3 | 0 | 7,5 |
27 | Volpe Leonel | ARG | 1668 | B1M | 3 | 0 | 7 |
28 | Ponomareff Oscar | ARG | 1700 | PE | 3 | 0 | 6 |
29 | Yebra Adolfo | ARG | 1681 | CAB | 3 | 0 | 6 |
30 | Juliano Marcelo | ARG | 1700 | PE | 2,5 | 0 | 9 |
31 | Rodriguez Carlos | ARG | 1801 | B1M | 2,5 | 0 | 8,5 |
32 | Castro Fernando | ARG | 1830 | CACSM | 2,5 | 0 | 8,5 |
33 | Bortolín Lanfranco | ARG | 1746 | CACSM | 2,5 | 0 | 8,5 |
34 | Gualpa Carlos | ARG | 1788 | CAQ | 2,5 | 0 | 8,5 |
35 | Leguiza Gustavo | ARG | 1847 | CAMG | 2,5 | 0 | 8 |
36 | Ojea Ricardo | ARG | 1999 | CAB | 2,5 | 0 | 7,5 |
37 | Rizza Joaquín | ARG | 1747 | CAB | 2,5 | 0 | 7 |
38 | Díaz Ortale Jerónimo | ARG | 1665 | CAB | 2,5 | 0 | 7 |
39 | Juárez Leticia | ARG | 1823 | CAB | 2 | 0 | 8 |
40 | Kovacec Estanislao | ARG | 1855 | CAQ | 2 | 0 | 8 |
41 | Retamoso Javier | ARG | 1785 | CAB | 2 | 0 | 7,5 |
42 | Alvarez Enzo | ARG | 2001 | UNLa | 2 | 0 | 7 |
43 | Lorenzon Leonardo | ARG | 1700 | PE | 2 | 0 | 7 |
44 | Alvarado Facundo | ARG | 1693 | CACSM | 2 | 0 | 6,5 |
45 | Silva Albaro | ARG | 1720 | JC | 2 | 0 | 6,5 |
46 | Saya Carlos | ARG | 1774 | B1M | 2 | 0 | 6,5 |
47 | Otrera Jonathan | ARG | 1610 | UNLa | 2 | 0 | 6 |
48 | Giorgi Raúl | ARG | 1747 | CAB | 2 | 0 | 6 |
49 | Izarra Ricardo | ARG | 1607 | CACSM | 2 | 0 | 5,5 |
50 | Maggio Agustín | ARG | 1659 | UNLa | 2 | 0 | 5 |
51 | Nuñez Lucas | ARG | 1772 | UNLa | 2 | 0 | 4 |
52 | Siacca Eduardo | ARG | 1698 | CACSM | 2 | 0 | 3 |
53 | RojoLynch Enrique | ARG | 1986 | CAB | 1,5 | 0 | 6 |
Jara Rodrigo | ARG | 1818 | CAQ | 1,5 | 0 | 6 | |
Pollón Juan Cruz | ARG | 1648 | CACSM | 1,5 | 0 | 6 | |
Veiga Pedro | ARG | 1610 | CACSM | 1,5 | 0 | 6 | |
Jara Elian | ARG | 0 | CAQ | 1,5 | 0 | 6 | |
58 | Ramponi Paula | ARG | 0 | CACSM | 1,5 | 0 | 5,5 |
59 | González Felipe | ARG | 1602 | UNLa | 1,5 | 0 | 5,5 |
60 | Bossio Miguel | ARG | 1675 | CAB | 1,5 | 0 | 4,5 |
61 | Aranda Katherine | ARG | 1600 | CACSM | 1,5 | 0 | 4,5 |
62 | Aranda Micaela | ARG | 1608 | CACSM | 1,5 | 0 | 4,5 |
63 | Ramponi Omar | ARG | 0 | CACSM | 1,5 | 0 | 4,5 |
64 | Aranda Adrián | ARG | 1629 | CACSM | 1,5 | 0 | 3,5 |
65 | Ramponi Nicolás | ARG | 0 | CACSM | 1,5 | 0 | 3,5 |
66 | Fernández Candia A | ARG | 1675 | CAB | 1 | 0 | 4,5 |
67 | Zambrano Sofía | ARG | 1609 | CACSM | 1 | 0 | 4 |
68 | Bustingorry Agustín | ARG | 1610 | CACSM | 1 | 0 | 1,5 |
69 | Oviedo Tiziano | ARG | 0 | CAMG | 1 | 0 | 1 |
70 | Monsech Sebastián | ARG | 0 | CAB | 0,5 | 0 | 2,5 |
71 | Cereijo Francisco | ARG | 1674 | CACSM | 0,5 | 0 | 1 |
Posiciones por instituciones:
No hay comentarios:
Publicar un comentario