1.CAB............35.0 (17+11.5+6.5)
2.CACSM......17.5 (5+8+4.5)
3.UNLa..........16.5 (10.5+4+2)
5.B1M............11.5 (3+4+4)
4.SFVB..........10.0 (10)
5.CAI..............2.0 (2.0)
Puntaje Acumulado Individual
Rk. | Nombre | T1 | T2 | T3 | T4 | TJ | Pts | FC | PT | |
1 | Aguirre Ayrton | 5,0 | 4,5 | 2 | 9,5 | 0 | 10,00 | |||
2 | Neville Sergio | 3,0 | 4,0 | 4,0 | 3 | 11,0 | 1,5 | 9,50 | ||
3 | Rojo Lynch Enrique | 5,0 | 3,5 | 2 | 8,5 | 0 | 8,50 | |||
4 | Michno Mario | 4,0 | 3,0 | 2,5 | 3 | 9,5 | 1,25 | 8,25 | ||
5 | Sanseverino V | 4,0 | 2,5 | 3,5 | 3 | 10,0 | 1,25 | 8,75 | ||
6 | Ojea Ricardo | 4,0 | 2,5 | 2 | 6,5 | 0 | 6,50 | |||
7 | Torres Gaston | 3,0 | 3,0 | 2 | 6,0 | 0 | 6,00 | |||
8 | Crespillio Rodrigo | 5,5 | 1 | 5,5 | 0 | 5,50 | ||||
9 | Ayala Gustavo | 5,0 | 1 | 5,0 | 0 | 5,00 | ||||
10 | Poci Pedro | 2,0 | 2,5 | 2 | 4,5 | 0 | 4,50 | |||
11 | Campanella Nicolas | 4,5 | 1 | 4,5 | 0 | 4,50 | ||||
12 | Maggio Agustin | 2,0 | 1,0 | 2,0 | 3 | 5,0 | 0,5 | 4,50 | ||
13 | Novoa Victor | 3,0 | 1 | 3,0 | 0 | 3,00 | ||||
14 | Martínez, Edgar | 2,5 | 1 | 2,5 | 0 | 2,50 | ||||
15 | Duran Dario | 2,5 | 1 | 2,5 | 0 | 2,50 | ||||
16 | Veiga Pedro | 2,5 | 1 | 2,5 | 0 | 2,50 | ||||
17 | Ianzito Darío | 2,5 | 1 | 2,5 | 0 | 2,50 | ||||
18 | Arribas Alberto | 2,0 | 1 | 2,0 | 0 | 2,00 | ||||
19 | Bossio Miguel | 1,0 | 1 | 1,0 | 0 | 1,00 | ||||
20 | Sepúlveda, Denise | 0,5 | 1 | 0,5 | 0 | 0,50 | ||||
21 | Yebra Adolfo | 0,0 | 1 | 0,0 | 0 | 0,00 |
No hay comentarios:
Publicar un comentario