Results
Round 6 on 2015/04/18
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | Kovacec Estanislao | 1929 | 4 | ½ - ½ | 4 | Giorgi Eduardo | 2030 | 2 | ||
2 | 7 | Castelli Marcelo | 1863 | 3 | 0 - 1 | 3 | Adad Carlos | 2105 | 1 | ||
3 | 5 | Ojea Ricardo | 1912 | 3 | + - - | 3 | Palma Angel | 1940 | 3 | ||
4 | 17 | Pinto Juan | 1630 | 3 | - - + | 3 | Rojo Lynch Enrique | 1889 | 6 | ||
5 | 11 | Nuñez Lucas | 1713 | 3 | 1 - 0 | 2½ | Bossio Miguel | 1683 | 13 | ||
6 | 9 | Campos Jorge | 1807 | 2 | 1 - 0 | 2 | Centurión Norberto | 1783 | 10 | ||
7 | 15 | Pagniez Maggio Agustín | 1640 | 2 | ½ - ½ | 2 | Michno Mario | 1634 | 16 | ||
8 | 14 | Retamoso Javier | 1681 | 1 | 1 | bye | |||||
9 | 8 | Arias Manuel | 1829 | 2 | 0 | not paired | |||||
10 | 12 | López Iván | 1700 | 1 | 0 | not paired |
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | w-we | K | rtg+/- | |
1 | 2 | Giorgi Eduardo | ARG | 2030 | 4.5 | 0.5 | 16.0 | 20.0 | 2039 | 0.14 | 20 | 2.8 | |
2 | 4 | Kovacec Estanislao | ARG | 1929 | 4.5 | 0.5 | 15.0 | 19.5 | 2214 | 1.25 | 25 | 31.3 | |
3 | 6 | Rojo Lynch Enrique | ARG | 1889 | 4.0 | 0.0 | 15.5 | 22.0 | 1955 | 0.47 | 25 | 11.8 | |
4 | 5 | Ojea Ricardo | ARG | 1912 | 4.0 | 0.0 | 15.0 | 20.0 | 1975 | 0.43 | 25 | 10.8 | |
5 | 1 | Adad Carlos | ARG | 2105 | 4.0 | 0.0 | 12.5 | 16.5 | 1993 | -0.34 | 20 | -6.8 | |
6 | 11 | Nuñez Lucas | ARG | 1713 | 4.0 | 0.0 | 12.5 | 15.0 | 1888 | 1.17 | 30 | 35.1 | |
7 | 17 | Pinto Juan | ARG | 1630 | 3.0 | 0.0 | 12.5 | 20.0 | 2014 | 1.41 | 30 | 42.3 | |
8 | 9 | Campos Jorge | ARG | 1807 | 3.0 | 0.0 | 11.0 | 16.5 | 1764 | -0.34 | 30 | -10.2 | |
9 | 7 | Castelli Marcelo | ARG | 1863 | 3.0 | 0.0 | 10.5 | 19.0 | 1911 | 0.23 | 25 | 5.8 | |
10 | 3 | Palma Angel | ARG | 1940 | 3.0 | 0.0 | 10.5 | 17.0 | 0 | -0.39 | 25 | -9.8 | |
11 | 13 | Bossio Miguel | ARG | 1683 | 2.5 | 0.0 | 8.0 | 18.0 | 1705 | 0.05 | 30 | 1.5 | |
12 | 15 | Pagniez Maggio Agustín | ARG | 1640 | 2.5 | 0.0 | 6.5 | 15.5 | 1647 | -0.16 | 30 | -4.8 | |
13 | 16 | Michno Mario | ARG | 1634 | 2.5 | 0.0 | 6.5 | 13.5 | 1599 | -0.24 | 30 | -7.2 | |
14 | 8 | Arias Manuel | ARG | 1829 | 2.0 | 0.0 | 9.0 | 17.0 | 1659 | -1.13 | 30 | -33.9 | |
15 | 10 | Centurión Norberto | ARG | 1783 | 2.0 | 0.0 | 8.5 | 19.5 | 1727 | -0.52 | 30 | -15.6 | |
16 | 14 | Retamoso Javier | ARG | 1681 | 2.0 | 0.0 | 6.5 | 17.0 | 0 | -0.45 | 30 | -13.5 | |
17 | 12 | López Iván | ARG | 1700 | 1.0 | 0.0 | 5.5 | 16.5 | 879 | -1.58 | 30 | -47.4 |
No hay comentarios:
Publicar un comentario