Clasificación Final después de 7 rondas
Rk. | No.Ini. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | |
1 | 9 | Serrano Santino | ARG | 0 | Circulo Escobar | 6,0 | 1,0 | 26,0 | 25,0 | |
2 | 3 | Jara Elian | ARG | 0 | Quilmes | 6,0 | 0,0 | 24,0 | 26,0 | |
3 | 7 | Quiro Diaz Ignacio | ARG | 0 | Banfield | 5,0 | 0,0 | 19,0 | 26,5 | |
4 | 5 | Maita Luca | ARG | 0 | Esc. nº 8 | 4,0 | 0,0 | 17,0 | 26,0 | |
5 | 11 | Torres Godoy Milagros | ARG | 0 | Lasker | 4,0 | 0,0 | 15,0 | 22,5 | |
6 | 1 | Etulain Pedro | ARG | 0 | JuegoCiencia | 3,5 | 0,5 | 14,0 | 24,5 | |
7 | 4 | Lamarina Matias | ARG | 0 | IAS | 3,5 | 0,5 | 13,0 | 24,5 | |
8 | 10 | Torres Alvarenga Federico | ARG | 0 | Club Lanus | 3,0 | 0,0 | 12,0 | 28,5 | |
9 | 2 | Gonzalez Mateo | ARG | 0 | Lasker | 3,0 | 0,0 | 10,0 | 21,5 | |
10 | 6 | Pellizza Ciocci Andres | ARG | 0 | Club Lanus | 2,0 | 0,0 | 11,0 | 24,5 | |
11 | 8 | Roberts Lara | ARG | 0 | Club Lanus | 1,0 | 0,0 | 6,0 | 23,0 |
Clasificación Final después de 7 rondas
Rk. | No.Ini. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | |
1 | 8 | Fontenla Santino | ARG | 0 | JuegoCiencia | 6,0 | 0,0 | 24,0 | 29,0 | |
2 | 1 | Bernardo Facundo | ARG | 0 | Euskal Echea | 5,5 | 0,0 | 19,0 | 29,0 | |
3 | 18 | Quiro Diaz Alejandro | ARG | 0 | Banfield | 5,0 | 0,0 | 25,0 | 33,5 | |
4 | 2 | Bragaña Santiago | ARG | 0 | JuegoCiencia | 5,0 | 0,0 | 23,0 | 27,5 | |
5 | 16 | Mancuso Francisco | ARG | 0 | Belgrano | 5,0 | 0,0 | 21,0 | 33,5 | |
6 | 27 | Torres Alvarenga Alvaro | ARG | 0 | Club Lanus | 5,0 | 0,0 | 20,0 | 29,0 | |
7 | 29 | Veloso Cejas Bruno | ARG | 0 | Colegio San Martin | 5,0 | 0,0 | 19,0 | 28,0 | |
8 | 13 | Lang Federico | ARG | 0 | IAS | 4,5 | 1,0 | 18,5 | 28,0 | |
9 | 30 | Villella Lucas | ARG | 0 | Barker | 4,5 | 0,0 | 17,0 | 24,5 | |
10 | 9 | Fretes Juan Damian | ARG | 0 | IAS | 4,0 | 0,0 | 16,5 | 26,0 | |
11 | 14 | Luna Tolosa Juan Bautista | ARG | 0 | Barker | 4,0 | 0,0 | 15,0 | 26,0 | |
12 | 7 | Fernandez Juan Cruz | ARG | 0 | SEDALO | 4,0 | 0,0 | 15,0 | 23,5 | |
13 | 28 | Torres Lautaro | ARG | 0 | Grilli | 4,0 | 0,0 | 13,0 | 25,5 | |
14 | 5 | Confalonieri Nicolas | ARG | 0 | IAS | 3,5 | 0,0 | 15,5 | 27,0 | |
15 | 20 | Ruiz Valentin | ARG | 0 | SEDALO | 3,5 | 0,0 | 15,0 | 30,0 | |
16 | 12 | Lamarina Agustin | ARG | 0 | IAS | 3,5 | 0,0 | 13,0 | 24,5 | |
17 | 24 | Suarez Federico | ARG | 0 | Club Lanus | 3,5 | 0,0 | 10,5 | 22,0 | |
18 | 21 | Santos Joaquin | ARG | 0 | JuegoCiencia | 3,0 | 0,0 | 16,0 | 25,0 | |
19 | 22 | Scarcella Agustina | ARG | 0 | Esc. nº18 | 3,0 | 0,0 | 15,0 | 28,0 | |
20 | 17 | Novaro Bautista | ARG | 0 | Club Lanus | 3,0 | 0,0 | 11,0 | 24,0 | |
21 | 15 | Maidana Dylan | ARG | 0 | Comedor Camioneros | 3,0 | 0,0 | 11,0 | 21,5 | |
22 | 10 | Gonzalez Tejera Emma | ARG | 0 | IAS | 3,0 | 0,0 | 10,0 | 16,0 | |
23 | 23 | Silvestrini Bruno | ARG | 0 | Club Lanus | 2,5 | 0,0 | 11,0 | 25,0 | |
24 | 6 | Farias Tomas | ARG | 0 | Saenz | 2,5 | 0,0 | 7,0 | 15,0 | |
25 | 3 | Carreras Guido | ARG | 0 | Comedor Camioneros | 2,5 | 0,0 | 5,0 | 19,5 | |
26 | 11 | Honda Martin | ARG | 0 | San Jose | 2,0 | 0,0 | 12,0 | 21,5 | |
27 | 25 | Tapia Alex | ARG | 0 | Comedor Camioneros | 2,0 | 0,0 | 8,0 | 19,5 | |
28 | 19 | Romero Priscila | ARG | 0 | San Jose | 1,5 | 0,5 | 8,5 | 21,0 | |
29 | 26 | Tellechea Lautaro | ARG | 0 | Club Lanus | 1,5 | 0,5 | 5,5 | 16,5 | |
30 | 4 | Cañataro Lourdes | ARG | 0 | Club Lanus | 0,0 | 0,0 | 0,0 | 16,0 |
No hay comentarios:
Publicar un comentario