Categoría Sub1850 Ronda 4 el 28.07.2018 | |||||||
Me. | SNo. | Nombre | Pts | Res. | Pts | Nombre | SNo. |
1 | 4 | Quiro Díaz Ignacio | 3,0 | 0 - 1 | 2,5 | Maggio Agustín | 5 |
2 | 3 | Gutiérrez Leonel | 2,5 | 0 - 1 | 2,0 | Giannotti Leonardo | 1 |
3 | 16 | Ballejos Sebastián | 2,0 | 0 - 1 | 1,5 | Ruiz Gabriel | 9 |
4 | 2 | Centurión Norberto | 1,5 | ½ - ½ | 1,5 | Nuñez Lucas | 13 |
5 | 7 | Bossio Miguel | 1,5 | 1 - 0 | 1,5 | Alonso Floreal | 6 |
6 | 10 | Rebollini Alfredo | 1,0 | 1 - 0 | 1,0 | Ruiz Mario | 15 |
7 | 11 | Quiro Díaz Alejandro | 1,0 | 0 - 1 | 1,0 | Flores Carlos | 12 |
8 | 17 | Flores Iván | 0,5 | 0 - 1 | 0,0 | Oviedo Tiziano | 14 |
9 | 8 | Bernardini José Luis | 1,0 | 0 - - | 0,0 | - |
Clasificación tras ronda 4 | ||||||
Rank | SNo. | Nombre | Elo | FED | Pts | Res. |
1 | 5 | Maggio Agustín | 1658 | ARG | 3,5 | 0,0 |
2 | 4 | Quiro Díaz Ignacio | 1699 | ARG | 3,0 | 1,0 |
3 | 1 | Giannotti Leonardo | 1784 | ARG | 3,0 | 0,0 |
4 | 3 | Gutiérrez Leonel | 1728 | ARG | 2,5 | 0,0 |
5 | 9 | Ruiz Gabriel | 1622 | ARG | 2,5 | 0,0 |
6 | 7 | Bossio Miguel | 1640 | ARG | 2,5 | 0,0 |
7 | 12 | Flores Carlos | 1602 | ARG | 2,0 | 0,0 |
8 | 16 | Ballejos Sebastián | 0 | ARG | 2,0 | 0,0 |
9 | 10 | Rebollini Alfredo | 1619 | ARG | 2,0 | 0,0 |
10 | 2 | Centurión Norberto | 1740 | ARG | 2,0 | 0,0 |
11 | 13 | Nuñez Lucas | 1600 | ARG | 2,0 | 0,0 |
12 | 6 | Alonso Floreal | 1648 | ARG | 1,5 | 0,0 |
13 | 15 | Ruiz Mario | 1600 | ARG | 1,0 | 0,0 |
14 | 11 | Quiro Díaz Alejandro | 1611 | ARG | 1,0 | 0,0 |
15 | 14 | Oviedo Tiziano | 1600 | ARG | 1,0 | 0,0 |
16 | 8 | Bernardini José Luis | 1622 | ARG | 1,0 | 0,0 |
17 | 17 | Flores Iván | 0 | ARG | 0,5 | 0,0 |
Categoría Supra 1850 Ronda 4 el 28.07.2018 | |||||||
Me. | SNo. | Nombre | Pts | Res. | Pts | Nombre | SNo. |
1 | 12 | Perrini Miguel | 2,5 | 0 - 1 | 3,0 | Rojo Lynch Enrique | 7 |
2 | 6 | Kovacec Estanislao | 2,0 | + - - | 2,0 | Saya Carlos | 9 |
3 | 8 | Gualpa Carlos | 2,0 | 1 - 0 | 2,0 | Oviedo Luis | 10 |
4 | 11 | Palma Angel | 2,0 | 0 - 1 | 1,5 | Ojea Ricardo | 5 |
5 | 16 | Giorgi Raúl | 1,5 | 0 - 1 | 1,5 | Santillán Miguel | 2 |
6 | 3 | Castelli Marcelo | 1,5 | + - - | 1,5 | González Carlos | 4 |
7 | 14 | Culaitis Ariel | 1,0 | 0 - 1 | 1,0 | Arias Manuel | 13 |
8 | 19 | Ianzito Darío | 1,0 | 1 - 0 | 1,0 | Poci Pedro | 15 |
9 | 1 | Villanueva Hugo | 0,0 | + - - | 0,5 | Bernardi José Luis | 18 |
10 | 17 | Michno Mario | 1,0 | 0 - - | 0,0 | - |
Clasificación tras ronda 4 | ||||||
Rank | SNo. | Nombre | Elo | FED | Pts | Res. |
1 | 7 | Rojo Lynch Enrique | 1873 | ARG | 4,0 | 0,0 |
2 | 8 | Gualpa Carlos | 1871 | ARG | 3,0 | 0,0 |
3 | 6 | Kovacec Estanislao | 1873 | ARG | 3,0 | 0,0 |
4 | 5 | Ojea Ricardo | 1898 | ARG | 2,5 | 0,0 |
5 | 2 | Santillán Miguel | 1947 | ARG | 2,5 | 0,0 |
6 | 12 | Perrini Miguel | 1837 | ARG | 2,5 | 0,0 |
7 | 3 | Castelli Marcelo | 1924 | ARG | 2,5 | 0,0 |
8 | 11 | Palma Angel | 1847 | ARG | 2,0 | 0,0 |
9 | 19 | Ianzito Darío | 1700 | ARG | 2,0 | 0,0 |
10 | 13 | Arias Manuel | 1805 | ARG | 2,0 | 0,0 |
11 | 10 | Oviedo Luis | 1848 | ARG | 2,0 | 0,0 |
12 | 9 | Saya Carlos | 1852 | ARG | 2,0 | 0,0 |
13 | 16 | Giorgi Raúl | 1708 | ARG | 1,5 | 0,0 |
14 | 4 | González Carlos | 1919 | ARG | 1,5 | 0,0 |
15 | 15 | Poci Pedro | 1772 | ARG | 1,0 | 0,0 |
16 | 14 | Culaitis Ariel | 1788 | ARG | 1,0 | 0,0 |
17 | 17 | Michno Mario | 1704 | ARG | 1,0 | 0,0 |
18 | 1 | Villanueva Hugo | 1961 | ARG | 1,0 | 0,0 |
19 | 18 | Bernardi José Luis | 1700 | ARG | 0,5 | 0,0 |
No hay comentarios:
Publicar un comentario