Cumplidas dos rondas, el ex campeón mundial Veselin Topalov, marcha como único puntero tras derrotar al campeón mundial en la ronda inicial y a Hikaru Nakamura por la segunda ronda.
Se pueden ver las partidas en diversos sitios web como por ejemplo chess24
Esta son las las dos rondas iniciales y el resto de las rondas:
Round One
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Giri, Anish | 2793 |
1-0
| Grischuk, Alexander | 2771 |
So, Wesley | 2779 |
0-1
| Vachier-Lagr, Maxime | 2731 |
Aronian, Levon | 2765 |
1-0
| Caruana, Fabiano | 2808 |
Carlsen, Magnus | 2853 |
0-1
| Topalov, Veselin | 2816 |
Nakamura, Hikaru | 2814 |
1-0
| Anand, Viswanathan | 2816 |
Round Two
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Grischuk, Alexander | 2771 |
1-0
| Anand, Viswanathan | 2816 |
Topalov, Veselin | 2816 |
1-0
| Nakamura, Hikaru | 2814 |
Vachier-Lagr, Maxime | 2731 |
½-½
| Aronian, Levon | 2765 |
Giri, Anish | 2793 |
½-½
| So, Wesley | 2779 |
Caruana, Fabiano | 2808 |
0-1
| Carlsen, Magnus | 2853 |
Round Three
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
So, Wesley | 2779 | Grischuk, Alexander | 2771 | |
Aronian, Levon | 2765 | Giri, Anish | 2793 | |
Carlsen, Magnus | 2853 | Vachier-Lagr, Maxime | 2731 | |
Nakamura, Hikaru | 2814 | Caruana, Fabiano | 2808 | |
Anand, Viswanathan | 2816 | Topalov, Veselin | 2816 |
Round Four
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Grischuk, Alexander | 2771 | Topalov, Veselin | 2816 | |
Caruana, Fabiano | 2808 | Anand, Viswanathan | 2816 | |
Vachier-Lagr, Maxime | 2731 | Nakamura, Hikaru | 2814 | |
Giri, Anish | 2793 | Carlsen, Magnus | 2853 | |
So, Wesley | 2779 | Aronian, Levon | 2765 |
Round Five
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Aronian, Levon | 2765 | Grischuk, Alexander | 2771 | |
Carlsen, Magnus | 2853 | So, Wesley | 2779 | |
Nakamura, Hikaru | 2814 | Giri, Anish | 2793 | |
Anand, Viswanathan | 2816 | Vachier-Lagr, Maxime | 2731 | |
Topalov, Veselin | 2816 | Caruana, Fabiano | 2808 |
Round Six
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Grischuk, Alexander | 2771 | Caruana, Fabiano | 2808 | |
Vachier-Lagr, Maxime | 2731 | Topalov, Veselin | 2816 | |
Giri, Anish | 2793 | Anand, Viswanathan | 2816 | |
So, Wesley | 2779 | Nakamura, Hikaru | 2814 | |
Aronian, Levon | 2765 | Carlsen, Magnus | 2853 |
Round Seven
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Carlsen, Magnus | 2853 | Grischuk, Alexander | 2771 | |
Nakamura, Hikaru | 2814 | Aronian, Levon | 2765 | |
Anand, Viswanathan | 2816 | So, Wesley | 2779 | |
Topalov, Veselin | 2816 | Giri, Anish | 2793 | |
Caruana, Fabiano | 2808 | Vachier-Lagr, Maxime | 2731 |
Round Eight
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Grischuk, Alexander | 2771 | Vachier-Lagr, Maxime | 2731 | |
Giri, Anish | 2793 | Caruana, Fabiano | 2808 | |
So, Wesley | 2779 | Topalov, Veselin | 2816 | |
Aronian, Levon | 2765 | Anand, Viswanathan | 2816 | |
Carlsen, Magnus | 2853 | Nakamura, Hikaru | 2814 |
Round Nine
| ||||
Name
|
Rtg
|
Res.
|
Name
|
Rtg
|
Nakamura, Hikaru | 2814 | Grischuk, Alexander | 2771 | |
Anand, Viswanathan | 2816 | Carlsen, Magnus | 2853 | |
Topalov, Veselin | 2816 | Aronian, Levon | 2765 | |
Caruana, Fabiano | 2808 | So, Wesley | 2779 | |
Vachier-Lagr, Maxime | 2731 | Giri, Anish | 2793 |
No hay comentarios:
Publicar un comentario