Resultados
3. Ronda el 2016/10/18
M. | No. | Nombre | Elo | Pts. | Resultado | Pts. | Nombre | Elo | No. | ||
1 | 4 | Romano Guillermo | 1822 | 2 | 0 - 1 | 2 | Villanueva Hugo | 1875 | 3 | ||
2 | 5 | Ruarte Ezequiel | 1796 | 1½ | 0 - 1 | 2 | Rojo Lynch Enrique | 1755 | 6 | ||
3 | 11 | Maggio Agustín | 1644 | 1 | 0 - 1 | 1 | Neville Sergio | 1885 | 2 | ||
4 | 13 | Tula Víctor | 1600 | 1 | 0 - 1 | 1 | Arias Manuel | 1754 | 7 | ||
5 | 9 | Poci Pedro | 1686 | 1 | + - - | 1 | Retamoso Javier | 1639 | 12 | ||
6 | 10 | Alonso Floreal | 1653 | 0 | 0 - 1 | ½ | Castelli Marcelo | 1987 | 1 | ||
7 | 8 | Ianzito Darío | 1707 | 0 | 1 | sin emparejar |
Clasificación después de la ronda 3
Rk. | No.Ini. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | |
1 | 6 | Rojo Lynch Enrique | ARG | 1755 | 3,0 | 0,0 | 30,0 | 4,5 | |
2 | 3 | Villanueva Hugo | ARG | 1875 | 3,0 | 0,0 | 30,0 | 4,0 | |
3 | 4 | Romano Guillermo | ARG | 1822 | 2,0 | 0,0 | 20,0 | 4,5 | |
4 | 7 | Arias Manuel | ARG | 1754 | 2,0 | 0,0 | 20,0 | 4,0 | |
5 | 9 | Poci Pedro | ARG | 1686 | 2,0 | 0,0 | 20,0 | 4,0 | |
6 | 2 | Neville Sergio | ARG | 1885 | 2,0 | 0,0 | 20,0 | 4,0 | |
7 | 5 | Ruarte Ezequiel | ARG | 1796 | 1,5 | 0,0 | 15,0 | 5,5 | |
8 | 1 | Castelli Marcelo | ARG | 1987 | 1,5 | 0,0 | 15,0 | 3,5 | |
9 | 11 | Maggio Agustín | ARG | 1644 | 1,0 | 0,0 | 10,0 | 6,0 | |
10 | 13 | Tula Víctor | ARG | 1600 | 1,0 | 0,0 | 10,0 | 5,5 | |
11 | 12 | Retamoso Javier | ARG | 1639 | 1,0 | 0,0 | 10,0 | 4,5 | |
12 | 8 | Ianzito Darío | ARG | 1707 | 1,0 | 0,0 | 10,0 | 3,0 | |
13 | 10 | Alonso Floreal | ARG | 1653 | 0,0 | 0,0 | 0,0 | 5,0 |
Anotación:
Desempate 1: Direct Encounter (The results of the players in the same point group)
Desempate 2: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Desempate 3: Buchholz Tie-Breaks (variabel with parameter)
Desempate 1: Direct Encounter (The results of the players in the same point group)
Desempate 2: Arranz System (Win:1 / Draw: 0.6 black, 0.4 white, lost: 0)
Desempate 3: Buchholz Tie-Breaks (variabel with parameter)
Emparejamientos
4. Ronda el 2016/10/25 a las 19:30hs
M. | No. | Nombre | Elo | Pts. | Resultado | Pts. | Nombre | Elo | No. | ||
1 | 3 | Villanueva Hugo | 1875 | 3 | 3 | Rojo Lynch Enrique | 1755 | 6 | |||
2 | 2 | Neville Sergio | 1885 | 2 | 2 | Poci Pedro | 1686 | 9 | |||
3 | 7 | Arias Manuel | 1754 | 2 | 2 | Romano Guillermo | 1822 | 4 | |||
4 | 1 | Castelli Marcelo | 1987 | 1½ | 1½ | Ruarte Ezequiel | 1796 | 5 | |||
5 | 8 | Ianzito Darío | 1707 | 1 | 1 | Retamoso Javier | 1639 | 12 | |||
6 | 11 | Maggio Agustín | 1644 | 1 | 1 | Tula Víctor | 1600 | 13 | |||
7 | 10 | Alonso Floreal | 1653 | 0 | 0 | bye |
No hay comentarios:
Publicar un comentario