Tras el triunfo de Juan Pablo Cappadonna ante Claudio D´adamo este es el cuadro completo del torneo
Rank | SNo. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB | Res. |
1 | 2 | Retamoso Javier | 1808 | ARG | * | | ½ | | 1 | | 1 | 1 | 3½ | 4.75 | 0 |
2 | 4 | Cappadonna Juan Pablo | 1685 | ARG | | * | - | 1 | | 1 | | 1 | 3 | 4.50 | 0 |
3 | 7 | Bustica Hernán | 1768 | ARG | ½ | + | * | ½ | | | 0 | | 2 | 4.25 | 0 |
4 | 5 | Rizza Joaquín | 1723 | ARG | | 0 | ½ | * | 1 | ½ | | | 2 | 3.50 | 0 |
5 | 8 | Alvarez Enzo | 1899 | ARG | 0 | | | 0 | * | 1 | | 1 | 2 | 2.50 | 0 |
6 | 6 | D ´adamo Claudio | 1784 | ARG | | 0 | | ½ | 0 | * | 1 | | 1½ | 2.00 | 0 |
7 | 3 | Juárez Leticia | 1834 | ARG | 0 | | 1 | | | 0 | * | 0 | 1 | 1.50 | 0 |
8 | 1 | Ianzito Darío | 1864 | ARG | 0 | 0 | | | 0 | | 1 | * | 1 | 1.00 | 0 |
Próxima ronda: martes 13.12.2011 a las 19:45 hs.
3 | Juárez Leticia | 1834 | - | Alvarez Enzo | 1899 | 8 |
4 | Cappadonna Juan Pablo | 1685 | - | Retamoso Javier | 1808 | 2 |
5 | Rizza Joaquín | 1723 | - | Ianzito Darío | 1864 | 1 |
6 | D ´adamo Claudio | 1784 | - | Bustica Hernán | 1768 | 7 |
No hay comentarios:
Publicar un comentario