mantienen el puntaje ideal: Néstor Moscato,Sebastián Fell, Emanuel Cimer y Rodrigo Crespillio.
Estos son los resultados de la 3ra. ronda:
Posiciones:
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | Moscato Néstor | ARG | 2034 | B1M | 3 | 0 | 6 | 6 |
2 | Fell Sebastián | ARG | 2211 | SFVB | 3 | 0 | 6 | 4,5 |
3 | Cimer Emmauel | ARG | 1811 | CACSM | 3 | 0 | 6 | 4 |
4 | Crespillio Rodrigo | ARG | 1994 | CACSM | 3 | 0 | 6 | 3,5 |
5 | Aguirre Ayrton | ARG | 1879 | CACSM | 2,5 | 0 | 5,5 | 4 |
6 | Durán Darío | ARG | 1885 | SFVB | 2,5 | 0 | 5,5 | 3,5 |
7 | Villanueva Hugo | ARG | 1780 | CAB | 2,5 | 0 | 5 | 5,5 |
8 | Castelli Marcelo | ARG | 1856 | CAB | 2 | 0 | 5 | 6 |
Arias Manuel | ARG | 1841 | CAB | 2 | 0 | 5 | 6 | |
10 | Iapichello Pablo | ARG | 1962 | CACSM | 2 | 0 | 5 | 5 |
11 | Schiulaz Ariel | ARG | 1945 | SFVB | 2 | 0 | 4,5 | 4,5 |
12 | Kovacec Estanislao | ARG | 1855 | CAQ | 2 | 0 | 4 | 5 |
13 | Torres Gastón | ARG | 1845 | UNLa | 2 | 0 | 4 | 5 |
14 | Castro Fernando | ARG | 1830 | CACSM | 2 | 0 | 4 | 4,5 |
15 | Carpenter Sergio | ARG | 2000 | UNLa | 2 | 0 | 4 | 4,5 |
Juárez Leticia | ARG | 1823 | CAB | 2 | 0 | 4 | 4,5 | |
17 | Neville Sergio | ARG | 1896 | B1M | 2 | 0 | 3,5 | 5 |
18 | Debenedetto Javier | ARG | 0 | SFVB | 2 | 0 | 3,5 | 4 |
Palma Angel | ARG | 1979 | CAB | 2 | 0 | 3,5 | 4 | |
Rey Elian | ARG | 1979 | CAB | 2 | 0 | 3,5 | 4 | |
López Javier | ARG | 1966 | CAB | 2 | 0 | 3,5 | 4 | |
González Carlos | ARG | 1903 | CAB | 2 | 0 | 3,5 | 4 | |
Leguiza Gustavo | ARG | 1847 | CAMG | 2 | 0 | 3,5 | 4 | |
Campanella Nicolás | ARG | 1840 | SFVB | 2 | 0 | 3,5 | 4 | |
Galgano Matías | ARG | 1818 | UNLa | 2 | 0 | 3,5 | 4 | |
Gualpa Carlos | ARG | 1788 | CAQ | 2 | 0 | 3,5 | 4 | |
27 | Retamoso Javier | ARG | 1785 | CAB | 2 | 0 | 3,5 | 3,5 |
28 | Sanseverino Victoria | ARG | 1830 | CAB | 2 | 0 | 3,5 | 2,5 |
29 | D´adamo Claudio | ARG | 1805 | CACSM | 2 | 0 | 3 | 5 |
30 | Alvarez Enzo | ARG | 2001 | UNLa | 2 | 0 | 3 | 4 |
31 | Juliano Marcelo | ARG | 1700 | PE | 1,5 | 0 | 4 | 5 |
32 | Rodriguez Carlos | ARG | 1801 | B1M | 1,5 | 0 | 3,5 | 5,5 |
33 | Bortolín Lanfranco | ARG | 1746 | CACSM | 1,5 | 0 | 3,5 | 5,5 |
34 | Ojea Ricardo | ARG | 1999 | CAB | 1,5 | 0 | 3,5 | 4,5 |
35 | Jara Rodrigo | ARG | 1818 | CAQ | 1,5 | 0 | 3 | 4,5 |
Díaz Ortale Jerónimo | ARG | 1665 | CAB | 1,5 | 0 | 3 | 4,5 | |
Pollón Juan Cruz | ARG | 1648 | CACSM | 1,5 | 0 | 3 | 4,5 | |
Veiga Pedro | ARG | 1610 | CACSM | 1,5 | 0 | 3 | 4,5 | |
Jara Elian | ARG | 0 | CAQ | 1,5 | 0 | 3 | 4,5 | |
RojoLynch Enrique | ARG | 1986 | CAB | 1,5 | 0 | 3 | 4,5 | |
41 | Rizza Joaquín | ARG | 1747 | CAB | 1,5 | 0 | 2 | 4 |
Ianzito Darío | ARG | 1651 | CAB | 1,5 | 0 | 2 | 4 | |
43 | Lorenzon Leonardo | ARG | 1700 | PE | 1 | 0 | 3 | 5,5 |
44 | Ramponi Paula | ARG | 0 | CACSM | 1 | 0 | 3 | 5,5 |
45 | Alvarado Matías | ARG | 1722 | CACSM | 1 | 0 | 3 | 4 |
46 | Fernández Candia Alejandro | ARG | 1675 | CAB | 1 | 0 | 2,5 | 5 |
González Felipe | ARG | 1602 | UNLa | 1 | 0 | 2,5 | 5 | |
48 | Poci Pedro | ARG | 1735 | CAB | 1 | 0 | 2,5 | 5 |
49 | Saya Carlos | ARG | 1774 | B1M | 1 | 0 | 2,5 | 5 |
Giorgi Raúl | ARG | 1747 | CAB | 1 | 0 | 2,5 | 5 | |
Silva Albaro | ARG | 1720 | JC | 1 | 0 | 2,5 | 5 | |
Alvarado Facundo | ARG | 1693 | CACSM | 1 | 0 | 2,5 | 5 | |
Otrera Jonathan | ARG | 1610 | UNLa | 1 | 0 | 2,5 | 5 | |
54 | Bossio Miguel | ARG | 1675 | CAB | 1 | 0 | 2 | 5 |
55 | Zambrana Sofía | ARG | 1609 | CACSM | 1 | 0 | 2 | 5 |
56 | Izarra Ricardo | ARG | 1607 | CACSM | 1 | 0 | 2 | 5 |
57 | Aranda Katherine | ARG | 1600 | CACSM | 1 | 0 | 2 | 4,5 |
58 | Volpe Leonel | ARG | 1668 | B1M | 1 | 0 | 2 | 4 |
59 | Aranda Micaela | ARG | 1608 | CACSM | 1 | 0 | 2 | 3,5 |
60 | Ramponi Omar | ARG | 0 | CACSM | 1 | 0 | 2 | 3 |
61 | Ponomareff Oscar | ARG | 1700 | PE | 1 | 0 | 1 | 5 |
62 | Yebra Adolfo | ARG | 1681 | CAB | 1 | 0 | 1 | 4 |
63 | Nuñez Lucas | ARG | 1772 | UNLa | 1 | 0 | 1 | 3 |
Aranda Adrián | ARG | 1629 | CACSM | 1 | 0 | 1 | 3 | |
65 | Ramponi Nicolás | ARG | 0 | CACSM | 1 | 0 | 1 | 2,5 |
66 | Maggio Agustín | ARG | 1659 | UNLa | 0,5 | 0 | 1,5 | 5 |
67 | Monsech Sebastián | ARG | 0 | CAB | 0,5 | 0 | 1,5 | 4,5 |
68 | Cereijo Francisco | ARG | 1674 | CACSM | 0 | 0 | 0 | 5 |
69 | Bustingorry Agustín | ARG | 1610 | CACSM | 0 | 0 | 0 | 4,5 |
70 | Siacca Eduardo | ARG | 1698 | CACSM | 0 | 0 | 0 | 3,5 |
71 | Oviedo Tiziano | ARG | 0 | CAMG | 0 | 0 | 0 | 3 |
Hasta el miércoles 24 de julio a las 21hs. hay tiempo inscribirse con 3bye en las primeras rondas.
No hay comentarios:
Publicar un comentario