Estas fueron las posiciones finales:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 |
1 | Lo Presti Roberto | ARG | 1993 | 5,5 | 0,5 | 23 |
2 | Barrientos Medina Juan C | ARG | 2038 | 5,5 | 0,5 | 23 |
3 | Beherens Leonardo | ARG | 1956 | 5 | 0 | 23 |
4 | Cabral Matias Andres | ARG | 2080 | 5 | 0 | 22 |
5 | Malamud Lautaro | ARG | 1588 | 5 | 0 | 21 |
6 | Nadjarian Osvaldo | ARG | 2020 | 4,5 | 0 | 21 |
7 | Hoeschele Hermann | ARG | 1769 | 4,5 | 0 | 19 |
8 | Guglielmone Alberto | ARG | 1822 | 4,5 | 0 | 18 |
9 | Zafferano Juan Carlos | ARG | 1992 | 4,5 | 0 | 16 |
10 | Prieu Gustavo | ARG | 1949 | 4,5 | 0 | 16 |
11 | Tamayo Jose Luis | ARG | 1970 | 4 | 0 | 21 |
12 | Perez Maximiliano Raul | ARG | 1773 | 4 | 0 | 17 |
13 | Klein Alexander | ARG | 0 | 4 | 0 | 16 |
14 | Paniagua Matias | ARG | 1603 | 4 | 0 | 16 |
15 | Quarta Alejandro | ARG | 1619 | 4 | 0 | 16 |
16 | Santillan Miguel | ARG | 1741 | 3,5 | 0 | 20 |
17 | Bustamante Leonidas | ARG | 2156 | 3,5 | 0 | 20 |
18 | Sica Mauro | ARG | 1752 | 3,5 | 0 | 19 |
19 | Bengolea Horacio | ARG | 1823 | 3,5 | 0 | 16 |
20 | Tarn Gerald | BOL | 1772 | 3 | 0 | 18 |
21 | Huergo Juan Jose | ARG | 1835 | 3 | 0 | 17 |
22 | Gawel Alfredo Juan | ARG | 1680 | 3 | 0 | 17 |
23 | Paniagua Nazareno | ARG | 0 | 3 | 0 | 16 |
24 | Santurio Andrey | ARG | 0 | 2,5 | 0 | 18 |
25 | Guido Gabriel | ARG | 1862 | 2 | 0 | 17 |
26 | Garcia Adrian | ARG | 1560 | 1,5 | 0 | 16 |
27 | Djimcherachvili Lia | ARG | 0 | 1 | 0 | 15 |
28 | Begue Jorge | ARG | 1621 | 1 | 0 | 14 |
29 | Diaz Ruben | ARG | 0 | 1 | 0 | 14 |
30 | Perez Temperley Eduardo | ARG | 1617 | 1 | 0 | 14 |
31 | Gualpa Carlos | ARG | 1834 | 0,5 | 0 | 13 |
32 | Diaz Nelson | ARG | 0 | 0 | 0 | 13 |
Para más datos, hacé click aquí
No hay comentarios:
Publicar un comentario