Aprovechando el bye solicitado por Eduardo Giorgi para esta ronda, Hugo Villanueva se sumó a la punta de la Copa José Manso con 3,5 pts.
Estos fueron los resultados
M. | No. | Nombre | Elo | Pts. | Resultado | Pts. | Nombre | Elo | No. | ||
1 | 6 | Villanueva Hugo | 1872 | 2½ | 1 - 0 | 2 | Kovacec Estanislao | 1934 | 3 | ||
2 | 7 | Gualpa Carlos | 1862 | 2 | 0 - 1 | 2 | Palma Angel | 1930 | 4 | ||
3 | 9 | Bustica Hernán | 1812 | 2 | 1 - 0 | 2 | Castelli Marcelo | 1904 | 5 | ||
4 | 8 | Arias Manuel | 1856 | 2 | 1 - 0 | 2 | Centurión Norberto | 1792 | 10 | ||
5 | 13 | Bossio Miguel | 1702 | 1½ | 1 - 0 | 1½ | Ianzito Darío | 1774 | 11 | ||
6 | 14 | Esmerado Augusto | 1700 | 1 | 0 - 1 | 1 | Sanseverino Victoria | 2006 | 1 | ||
7 | 12 | Poci Pedro | 1709 | 1 | - - + | 1 | Pagniez Maggio Agustín | 1699 | 16 | ||
8 | 19 | Michno Mario | 1600 | 1 | 1 - 0 | 0 | Montero Diego | 1700 | 15 | ||
9 | 2 | Giorgi Eduardo | 1982 | 3 | ½ | sin emparejar | |||||
10 | 17 | Yebra Adolfo | 1664 | 1 | ½ | sin emparejar | |||||
11 | 18 | Giorgi Víctor | 1636 | 1 | ½ | sin emparejar |
Posiciones
Rk. | No.Ini. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | n | w | we | w-we | |
1 | 2 | Giorgi Eduardo | ARG | 1982 | 3.5 | 0.0 | 9.5 | 11.0 | 5.5 | 3 | 3 | 2.26 | 0.74 | |
2 | 6 | Villanueva Hugo | ARG | 1872 | 3.5 | 0.0 | 8.5 | 7.0 | 3.5 | 4 | 3.5 | 2.09 | 1.41 | |
3 | 8 | Arias Manuel | ARG | 1856 | 3.0 | 0.0 | 8.0 | 8.0 | 3.5 | 4 | 3 | 2.48 | 0.52 | |
4 | 9 | Bustica Hernán | ARG | 1812 | 3.0 | 0.0 | 6.5 | 7.5 | 4.0 | 2 | 2 | 1.10 | 0.90 | |
5 | 4 | Palma Angel | ARG | 1930 | 3.0 | 0.0 | 6.5 | 7.0 | 4.0 | 2 | 2 | 1.38 | 0.62 | |
6 | 13 | Bossio Miguel | ARG | 1702 | 2.5 | 0.0 | 4.5 | 6.5 | 3.0 | 4 | 2.5 | 1.56 | 0.94 | |
7 | 10 | Centurión Norberto | ARG | 1792 | 2.0 | 0.0 | 6.0 | 9.0 | 4.5 | 4 | 2 | 2.04 | -0.04 | |
8 | 3 | Kovacec Estanislao | ARG | 1934 | 2.0 | 0.0 | 5.5 | 9.0 | 4.0 | 2 | 1 | 1.37 | -0.37 | |
9 | 5 | Castelli Marcelo | ARG | 1904 | 2.0 | 0.0 | 5.5 | 8.5 | 4.0 | 2 | 1 | 1.49 | -0.49 | |
7 | Gualpa Carlos | ARG | 1862 | 2.0 | 0.0 | 5.5 | 8.5 | 4.0 | 2 | 1 | 1.03 | -0.03 | ||
11 | 19 | Michno Mario | ARG | 1600 | 2.0 | 0.0 | 5.0 | 6.5 | 3.5 | 3 | 1 | 0.69 | 0.31 | |
12 | 1 | Sanseverino Victoria | ARG | 2006 | 2.0 | 0.0 | 4.5 | 8.0 | 3.5 | 3 | 1.5 | 2.39 | -0.89 | |
13 | 16 | Pagniez Maggio Agustín | ARG | 1699 | 2.0 | 0.0 | 3.5 | 8.5 | 4.0 | 2 | 0.5 | 0.77 | -0.27 | |
14 | 11 | Ianzito Darío | ARG | 1774 | 1.5 | 0.0 | 5.5 | 8.0 | 4.5 | 4 | 1.5 | 1.95 | -0.45 | |
15 | 17 | Yebra Adolfo | ARG | 1664 | 1.5 | 0.0 | 3.5 | 7.5 | 3.5 | 2 | 0 | 0.58 | -0.58 | |
16 | 18 | Giorgi Víctor | ARG | 1636 | 1.5 | 0.0 | 3.5 | 6.5 | 3.5 | 3 | 1 | 0.97 | 0.03 | |
17 | 14 | Esmerado Augusto | ARG | 1700 | 1.0 | 0.0 | 3.5 | 9.0 | 4.0 | 2 | 0 | 0.35 | -0.35 | |
18 | 12 | Poci Pedro | ARG | 1709 | 1.0 | 0.0 | 3.5 | 8.0 | 4.0 | 2 | 0.5 | 0.37 | 0.13 | |
19 | 15 | Montero Diego | ARG | 1700 | 0.0 | 0.0 | 0.0 | 7.0 | 3.0 | 4 | 0 | 2.13 | -2.13 |
No hay comentarios:
Publicar un comentario