6. Ronda el 2014/10/25 a las 17:00 hs
M. | No. | Nombre | Elo | Pts. | Resultado | Pts. | Nombre | Elo | No. | ||
1 | 2 | Giorgi Eduardo | 1982 | 4½ | 1 - 0 | 4 | Palma Angel | 1930 | 4 | ||
2 | 13 | Bossio Miguel | 1702 | 3½ | 0 - 1 | 3½ | Villanueva Hugo | 1872 | 6 | ||
3 | 8 | Arias Manuel | 1856 | 3 | 0 - 1 | 3 | Kovacec Estanislao | 1934 | 3 | ||
4 | 5 | Castelli Marcelo | 1904 | 3 | + - - | 3 | Gualpa Carlos | 1862 | 7 | ||
5 | 11 | Ianzito Darío | 1774 | 2½ | 0 - 1 | 3 | Bustica Hernán | 1812 | 9 | ||
6 | 1 | Sanseverino Victoria | 2006 | 2 | 1 - 0 | 2 | Michno Mario | 1600 | 19 | ||
7 | 10 | Centurión Norberto | 1792 | 2 | + - - | 2 | Pagniez Maggio Agustín | 1699 | 16 | ||
8 | 12 | Poci Pedro | 1709 | 2 | 1 - 0 | 2 | Giorgi Víctor | 1636 | 18 | ||
9 | 14 | Esmerado Augusto | 1700 | 1 | 0 | bye | |||||
10 | 15 | Montero Diego | 1700 | 1 | 0 | sin emparejar | |||||
11 | 17 | Yebra Adolfo | 1664 | 1½ | 0 | sin emparejar |
Clasificación Final después de 6 rondas
Rk. | No.Ini. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | n | w | we | w-we | |
1 | 2 | Giorgi Eduardo | ARG | 1982 | 5.5 | 0.0 | 19.5 | 22.0 | 15.0 | 5 | 5 | 3.48 | 1.52 | |
2 | 6 | Villanueva Hugo | ARG | 1872 | 4.5 | 0.0 | 16.5 | 21.0 | 13.5 | 6 | 4.5 | 3.16 | 1.34 | |
3 | 4 | Palma Angel | ARG | 1930 | 4.0 | 0.0 | 14.5 | 19.5 | 12.0 | 4 | 3 | 2.41 | 0.59 | |
4 | 9 | Bustica Hernán | ARG | 1812 | 4.0 | 0.0 | 13.5 | 17.5 | 12.0 | 4 | 3 | 2.30 | 0.70 | |
5 | 3 | Kovacec Estanislao | ARG | 1934 | 4.0 | 0.0 | 12.5 | 18.0 | 12.0 | 4 | 3 | 2.86 | 0.14 | |
6 | 5 | Castelli Marcelo | ARG | 1904 | 4.0 | 0.0 | 12.5 | 17.0 | 11.5 | 3 | 2 | 2.14 | -0.14 | |
7 | 13 | Bossio Miguel | ARG | 1702 | 3.5 | 0.0 | 11.5 | 19.5 | 13.0 | 6 | 3.5 | 2.19 | 1.31 | |
8 | 8 | Arias Manuel | ARG | 1856 | 3.0 | 0.0 | 14.0 | 19.5 | 12.5 | 6 | 3 | 3.27 | -0.27 | |
9 | 7 | Gualpa Carlos | ARG | 1862 | 3.0 | 0.0 | 11.5 | 19.0 | 12.5 | 2 | 1 | 1.03 | -0.03 | |
10 | 10 | Centurión Norberto | ARG | 1792 | 3.0 | 0.0 | 11.0 | 18.0 | 10.5 | 5 | 2 | 2.39 | -0.39 | |
11 | 1 | Sanseverino Victoria | ARG | 2006 | 3.0 | 0.0 | 9.5 | 17.5 | 11.5 | 4 | 2.5 | 3.31 | -0.81 | |
12 | 12 | Poci Pedro | ARG | 1709 | 3.0 | 0.0 | 8.5 | 17.0 | 11.5 | 3 | 1.5 | 0.97 | 0.53 | |
13 | 11 | Ianzito Darío | ARG | 1774 | 2.5 | 0.0 | 10.5 | 18.0 | 12.5 | 6 | 2.5 | 3.00 | -0.50 | |
14 | 19 | Michno Mario | ARG | 1600 | 2.0 | 0.0 | 9.0 | 17.5 | 12.5 | 5 | 1 | 0.89 | 0.11 | |
15 | 16 | Pagniez Maggio Agustín | ARG | 1699 | 2.0 | 0.0 | 7.5 | 18.0 | 11.5 | 3 | 0.5 | 1.17 | -0.67 | |
16 | 18 | Giorgi Víctor | ARG | 1636 | 2.0 | 0.0 | 7.5 | 15.5 | 10.5 | 4 | 1 | 1.37 | -0.37 | |
17 | 17 | Yebra Adolfo | ARG | 1664 | 1.5 | 0.0 | 6.5 | 15.5 | 10.5 | 2 | 0 | 0.58 | -0.58 | |
18 | 14 | Esmerado Augusto | ARG | 1700 | 1.0 | 0.0 | 5.5 | 18.0 | 12.0 | 2 | 0 | 0.35 | -0.35 | |
19 | 15 | Montero Diego | ARG | 1700 | 1.0 | 0.0 | 2.0 | 12.0 | 8.0 | 4 | 0 | 2.13 | -2.13 |
1 comentario:
Eduardo, de casualidad jugó el Campeonato Argentino Infantil en 1984 en el Club Ciudad de Buenos Aires (al lado del CENARD -EX CEDENA)?
Publicar un comentario